Recent Trends in Graded Cards and Why SGC is Hot! UPDATED for 2003! ... by Brian Wentz (BMW Sportscards)

Return to previous article
1933 Sport Kings Ruth
Graded SGC 92
 

CLICK HERE TO VIEW DETAILS ABOUT THIS CARD!

With the introduction of Sportscard Guarantee Corporation (SGC) into the mainstream grading business several years ago, consumers for the first time were offered a reasonable choice. Prior to the formation of SGC, there was only one legitimate grading company, and as such, there existed a near-monopoly on all "slabbed" or graded baseball and sports cards. If one had Near Mint to Mint or Mint condition sports cards and he had reservations about sending his cards away and trusting a third-party grading service, there were really no alternatives. Predictably, both dealers and customers were often left in an unenviable position. For dealers, this often meant a great deal of blind trust in a single company's grading abilities and fairness if they wanted top dollar for their mint condition cards. For customers, it meant accepting new standards for judging condition based on centering, corners, and a variety of other newly redefined factors, while hoping that the graders were as good at spotting altered cards as was indicated in frequent advertisements. Perhaps then, it was surprising, but not unpredictable that a single grading company held the lion's share of the graded card market for nearly 10 years.

1955 TOPPS ERNIE BANKS - SGC 9
 
1955 Ernie Banks - SGC 96
Sold for $10,000
 

SGC - Sportscard Guarantee Corporation based in Parsippany, New Jersey was established in order to offer a viable alternative to previous grading companies -- one that is not only catching fire on eBay and the Internet, but is also becoming the grading company of choice for vintage collectors at major trade shows and conventions. Longtime hobbyists and dealers first saw this shift in marketshare from others to SGC at this last year's National Convention in Chicago Illinois. Where previously there were only PSA graded cards to be found, several of the hobby's largest and most well-respected dealers in vintage sports cards began to market and sell SGC graded sports cards. Indeed, even our own inventory has begun to change to a much greater percentage of SGC cards to meet the burgeoning demand for their products.

All too often we've heard the complaints: "Company 'A' grades cards more leniently for one dealer than another" or "Company 'B' doesn't handle my cards properly" or "Company 'C' never seems to be able to meet their guaranteed turnaround times for sports card submissions" or even "Company 'D' can never seem to get the right vintage baseball card in the proper holder." Tired of red tape, collectors' clubs, and a shocking lack of vintage expertise, we've seen increasingly dissatisfied groups of customers moving in the same direction -- away from PSA and others and toward SGC. As part of one of the largest collectibles groups in the world, SGC has come to be synonymous with knowledge, stability, impartiality and expediency. In their effort to properly redefine the grading substructure first offered by the early entrants into the business, SGC is fast gaining the reputation for grading cards more strictly, and more precisely. In fact, SGC now offers a 1 to 10 equivalent with 1/2 point increments for all cards they encapsulate. Click here to view the SGC Grading Scale. Now, there's no longer any guesswork as to whether that 1952 Topps PSA 7 Mickey Mantle is really the borderline "8" as an Internet seller might claim. If it is, SGC grades it a 7.5 (86). If not, it's just a 7 -- simple, meaningful, and precise with a greater emphasis placed on offering the consumer a better value rather than a better "snow job" by a seller who probably sees every card he owns as a super-high-end, unbelievable example.

In fact we've seen such a dramatic shift in the market for graded cards that just the other day, after several Internet auctions had ended, we couldn't help but realize that we would much rather own an SGC 88 than a PSA 8. Why? Because customers know that when a card is in an SGC holder, it's graded precisely, strictly, and accurately and to some, it's worth more than the same card in a PSA holder. Not surprisingly, SGC 92s now commonly outsell their counterparts from other companies and generally realize 50% or more than many PSA 8s. The hobby tide for graded cards is clearly turning -- as the sales of SGC-graded cards continue to climb, it's a sure bet that their long-term values will be greater than those of any other grading service!


NOTABLE SALES OF SGC-GRADED CARDS!
 

1909-11 E90-1 Jackson
SGC 60 - $12,000

1933 DeLong Gehrig
SGC 88 - $28,000

1951 Topps Ruth
SGC 88 - $10,000

1934 Goudey Gehrig
SGC 88 - $18,000

1936 World Wide Dimaggio
SGC 80 - $15,000

BASEBALL - pre-war

1887 N172 Old Judge Stephen Brady SGC 84 - $4,000
1887 N172 Old Judge Egyptian Healey SGC 80 - $598
1887 N172 Old Judge Jack Clements SGC 86 - $1,000
1887 N172 Old Judge Sid Farrar - SGC 84 - $910
1887 N172 Old Judge Halliday - SGC 86 - $1,000
1887 N172 Old Judge Clark Griffith - SGC 50 - $1,000
1887 N172 Old Judge King Kelly - SGC 40 - $1,125
1887 N172 Old Judge Alcott - SGC 98 - $6,910
1888 Goodwin Champions Cap Anson SGC 84 - $8,000
1895 N300 Ed Delehanty - SGC 60 - $3,551
1903 E107 Hobe Ferris - SGC 70 - $1,935
1907 W555 Honus Wagner - SGC 86 - 1,824
1909 T206 Frank Chance - SGC 80 - $536
1909 T206 Joe Tinker - SGC 70 - $300
1909-11 E90-1 Joe Jackson - SGC 60 - $12,000
1909 E92 Dockman Honus Wagner - SGC 60 - $2,325
1911 T201 Mecca Walter Johnson - SGC 84 - $1,200
1911 T205 Addie Joss - SGC 60 - $677
1914 Cracker Jack - Joe Jackson SGC 60 - $11,200
1915 Cracker Jack - Branch Rickey SGC 86 - $935
1919 W514 Swede Risberg - SGC 80 - $326
1919 W514 Happy Felsch - SGC 80 - $356
1919 W514 "Shoeless" Joe Jackson - SGC 80 - $2,500
1921 E121 "Babe" Ruth - SGC 80 - $3,000
1926 Spalding - Babe Ruth - SGC 96 - $6,000
1926 Spalding - Babe Ruth - SGC 88 - $2,025
1928 R315 - Babe Ruith - SGC 96 - $5,000
1928 R315 - Babe Ruth - SGC 96 - $6,000
1932 U.S. Caramel - Gene Tunney SGC 88 - $2,000
1933 Goudey #160 Lou Gehrig - SGC 60 - $1,400
1933 Sport Kings #1 Ty Cobb - SGC 60 - $1,135
1933 Cdn Goudey #22 Pie Traynor - SGC 92 - $5,000
1933 Cdn Goudey #31 Tony Lazzeri - SGC 86 - $647
1933 Cdn Goudey #80 Babe Ruth - SGC 84 - $4,553
1933 Cdn Goudey #80 Babe Ruth - SGC 80 - $3,050
1933 Cdn Goudey #93 Babe Ruth - SGC 70 - $1,691
1933 DeLong #7 Lou Gehrig - SGC 88 - $28,000
1933 DeLong #7 Lou Gehrig - SGC 70 - $1,996
1933 DeLong #8 Kiki Culyer - SGC 88 - $10,000
1933 DeLong #9 Bill Urbanski - SGC 92 - $2,000
1933 DeLong #10 Lefty O'Doul - SGC 86 - $412
1933 DeLong #11 Fred Lindstrom - SGC 88 - $5,000
1933 DeLong #14 Lefty Gomez - SGC 84 - $625
1933 DeLong #17 Pepper Martin - SGC 88 - $5,000
1933 DeLong #18 Jimmy Dykes - SGC 84 - $400
1933 DeLong #21 Jimmie Foxx - SGC 86 - $5,000
1933 DeLong #23 Lefty Grove - SGC 84 - $1,105
1934 Diamond Star #22 Jimmy Wilson SGC 92 - $1,000
1934 Goudey #34 Chick Hafey - SGC 88 - $1,100
1934 Goudey #37 Lou Gehrig - SGC 88 - $18,000
1934 Goudey #60 Lynn Nelson - SGC 88 - $1,000
1935 Diamond Star #75 Irving Burns - SGC 96 - $1,000
1936 Diamond Star #92 Ethan Allen - SGC 96 - $1,200
1936 World Wide Joe DiMaggio - SGC 80 - $15,000
1936 World Wide Hank Greenberg - SGC 84 - $4,000
1938 Goudey #250 Joe DiMaggio - SGC 86 - $8,101


BASEBALL - post-war

1938 Goudey Joe DiMaggio
1948 Leaf Ted Williams

1948 Bowman #5 Bob Feller - SGC 96 - $2,000
1948 Bowman #17 Enos Slaughter - SGC 96 - $800
1948 Leaf #8 Satchel Paige - SGC 84 - $15,000
1948 Leaf #70 Honus Wagner - SGC 88 - $1,425
1948 Leaf #76 Ted Williams - SGC 96 - $23,000
1948 Leaf #97 Marty Marion Rookie - SGC 88 - $332
1948 Leaf #121 Johnny Pesky - SGC 88 - $15,000
1949 Bowman #50 Jackie Robinson - SGC 88 - $4,000
1949 Bowman #84 Roy Campanella - SGC 92 - $1,500
1949 Bowman #162 Preacher Roe - SGC 88 - $549
1950 Bowman #1 Mel Parnell - SGC 92 - $2,550
1950 Bowman #16 Roy Sievers - SGC 88 - $1,000
1950 Bowman #225 Eddie Sawyer - SGC 88 - $1,000
1951 Bowman #1 Whitey Ford - SGC 80 - $815
1951 Bowman #30 Bob Feller - SGC 88 - $545
1951 Bowman #31 Roy Campanella - SGC 88 - $1,325
1951 Bowman #32 Duke Snider - SGC 92 - $1,100
1951 Bowman #58 Enos Slaughter - SGC 96 - $805
1951 Bowman #151 Larry Doby - SGC 96 - $2,525
1951 Bowman #151 Larry Doby - SGC 92 - $300
1951 Bowman #253 Mickey Mantle - SGC 80 - $4,127
1951 Bowman #306 Jim Piersall - SGC 92 - $296
1951 Topps - Babe Ruth - SGC 88 - $10,000
1951 Topps - Babe Ruth - SGC 92 - $15,000

1951 Topps - Bob Lemon - SGC 86 - $6,000
1951 Topps Mickey Cochrane - SGC 86 - $995
1952 Berk Ross - Joe DiMaggio - SGC 88 - $1,500
1952 Bowman #116 Duke Snider - SGC 88 - $1,225
1952 Topps #7 Wayne Terwillinger - SGC 86 - $208
1952 Topps #29 Ted Kluszewski - SGC 92 - $750
1952 Topps #37 Duke Snider - SGC 88 - $1,800
1952 Topps #46 Gordon Goldsberry - SGC 88 - $5,000
1952 Topps #311 Mickey Mantle - SGC 50 - $6,111
1952 Topps #312 Jackie Robinson - SGC 88 - $4,500
1952 Topps #320 John Rutherford - SGC 88 - $1,225
1952 Topps #333 Pee Wee Reese - SGC 86 - $2,000
1955 Topps #333 Pee Wee Reese - SGC 86 - $1,526
1952 Topps #343 Bob Kelly - SGC 86 - $650
1952 Topps #363 Dick Rozek - SGC 86 - $650
1952 Topps #384 Frank Crosetti - SGC 88 - $1,200
1952 Topps #392 Hoyt Wilhelm - SGC 86 - $1,000
1952 Topps #398 Hal Rice - SGC 84 - $350
1953 Bowman Color #32 Stan Musial - SGC 84 - $771
1953 Topps #81 Joe Black - SGC 88 - $285
1953 Topps #82 Mickey Mantle - SGC 84 - $3,000
1953 Topps #82 Mickey Mantle - SGC 88 - $6,500
1953 Topps #149 Dom DiMaggio - SGC 88 - $228
1954 Dan Dee - Bob Lemon - SGC 88 - $1,000
1954 Dan Dee - Al Lopez - SGC 88 - $1,000
1954 Dan Dee - Early Wynn - SGC 88 - $1,000
1954 Red Man #AL9 Dave Philley - SGC 96 - $1,400

BASEBALL - 1950s

1954 Red Man #NL13 Campanella SGC 92 - $1,225
1954 Topps #1 Ted Williams - SGC 92 - $10,000

1954 Topps #128 Hank Aaron - SGC 84 - $1,200
1954 Topps #139 O'Brien Brothers - SGC 88 - $230
1954 Topps #239 Bill Skowron - SGC 88 - $333
1954 Red Heart - Jim Gilliam - SGC 96 - $1,500
1954 Red Heart - Ralph Kiner - SGC 96 - $2,100
1954 Red Heart - Minnie Minoso - SGC 96 - $1,000 1954 Red Heart - Enos Slaughter - SGC 96 - $1,200
1955 Red Man #16A Yogi Berra SGC 92 - $1,200
1955 Topps #2 Ted Williams - SGC 88 - $4,500
1955 Topps #2 Ted Williams - SGC 86 - $1,025
1955 Topps #28 Ernie Banks - SGC 96 - $10,000
1955 Topps #38 Bob Turley - SGC 96 - $1,000
1955 Topps #47 Hank Aaron - SGC 92 - $1,383
1955 Topps #47 Hank Aaron - SGC 86 - $901
1955 Topps #164 Roberto Clemente SGC 86 - $1,911
1955 Topps #180 Clem Labine - SGC 88 - $282
1955 Topps #189 Phil Rizzuto - SGC 92 - $810
1955 Topps #194 Willie Mays - SGC 92 - $3,500
1956 Topps #79 Sandy Koufax - SGC 92 - $1,000
1956 Topps #130 Willie Mays - SGC 88 - $861
1956 Topps #135 Mickey Mantle - SGC 88 - $2,650
1956 Topps #185 Bill Bruton - SGC 92 - $200
1956 Topps #200 Bob Feller - SGC 88 - $325
1956 Topps #233 Carl Erskine - SGC 96 - $500
1956 Topps #235 Don Newcombe - SGC 88 - $153
1956 Topps #259 Sam Jones - SGC 96 - $500
1957 Topps #95 Mickey Mantle - SGC 86 - $1,584
1957 Topps #154 Red Schoendienst - SGC 96 - $325
1958 Bell Brand Sandy Koufax - SGC 70 - $404
1958 Topps #30 Hank Aaron - SGC 88 - $790
1958 Topps #47 Roger Maris SGC 92 - $1,775
1958 Topps #54 Norm Siebern - SGC 96 - $1,000
1958 Topps #101 Bobby Richardson - SGC 96 - $1,000
1958 Topps #150 Mickey Mantle - SGC 88 - $2,750
1958 Topps #150 Mickey Mantle - SGC 84 - $1,000
1958 Topps #161 Don Larsen - SGC 96 - $443
1958 Topps #310 Ernie Banks - SGC 96 - $2,000
1958 Topps #375 Pee Wee Reese - SGC 96 - $2,000
1959 Topps #10 Mickey Mantle - SGC 88 - $1,760
1959 Topps #20 Duke Snider - SGC 96 - $3,000
1959 Topps #30 Nellie Fox (MVP) - SGC 92 - $230
1959 Topps #360 Al Kaline - SGC 92 - $300

BASEBALL - 1960s & 70s

1960 Topps #343 Sandy Koufax - SGC 88- $343
1960 Topps #377 Roger Maris - SGC 92 - $500
1961 Topps #150 Willie Mays - SGC 96 - $1,500
1961 Topps #260 Don Drysdale - SGC 96 - $510
1961 Topps #300 Mickey Mantle - SGC 92 - $2,000
1961 Topps #425 Yogi Berra - SGC 88 - $249
1961 Topps #570 Nellie Fox AS - SGC 96 - $405
1961 Topps #574 Luis Aparicio AS - SGC 96 - $450
1961 Topps #578 Mickey Mantle AS - SGC 92 - $990
1962 Topps #70 Harmon Killebrew - SGC 96 - $1,226
1962 Topps #219 Al Downing RC - SGC 96 - $295
1962 Topps #394 Hank Aaron AS - SGC 96 - $2,551
1962 Topps #401 Maris/Cepeda - SGC 96 - $1,250
1962 Topps #596 Joe Pepitone RC - SGC 96 - $561
1963 Topps #200 Mickey Mantle - SGC 92 - $1,490
1963 Topps #380 Ernie Banks - SGC 92 - $600
1963 Topps #390 Hank Aaron - SGC 92 - $851
1963 Topps #537 Pete Rose - SGC 88 - $2,500
1964 Topps #331 A.L. Bombers - SGC 96 - $2,500
1964 Topps #380 Whitey Ford - SGC 96 - $566
1964 Topps #423 Aaron/Mays SGC 88 - $455
1964 Topps #440 Roberto Clemente - SGC 88 - $650
1965 O-Pee-Chee #170 Hank Aaron SGC 92 - $1,000
1965 Topps #207 Pete Rose - SGC 92 - $787
1965 Topps #250 Willie Mays - SGC 92 - $2,500
1966 Topps #310 Frank Robinson - SGC 96 - $520
1967 O-Pee-Chee Mickey Mantle - SGC 88 - $787
1967 Topps #250 Hank Aaron - SGC 88 - $354
1967 Topps #400 Bob Clemente - SGC 92 - $438
1967 Topps #581 Tom Seaver - SGC 88 - $840
1968 Topps #177 Nolan Ryan - SGC 84 - $520
1968 Topps #330 Roger Maris - SGC 96 - $550
1968 Topps #490 Super Stars - SGC 96 - $1,000
1969 Topps 4-in-1 Willie Mays - SGC 92 - $1,500
1973 Topps #615 Mike Schmidt - SGC 96 - $1,802
1975 Topps #320 Pete Rose - SGC 96 - $406


BASKETBALL

1948 Bowman #72 Carl Braun - SGC 88 - $5,000
1948 Bowman #69 George Mikan SGC 88 - $8,601

1948 Bowman #69 George Mikan - SGC 86 - $5,100
1961-62 Fleer #8 Wilt Chamberlain - SGC 92 - $2,500
1969-70 Topps #20 Lew Alcindor - SGC 88 - $1,660
1969-70 Topps #20 Lew Alcindor - SGC 86 - $975
1975-76 Topps #254 Moses Malone - SGC 98 - $570
1980-81 Topps #6 Bird/Magic - SGC 92 - $610


FOOTBALL & HOCKEY

1911-12 C55 #25 Odie Cleghorn - SGC 84 - $500
1911-12 C55 #34 Frank Glass - SGC 86 - $577
1911-12 C55 #38 Georges Vezina - SGC 70 - $3,000
1933-34 Hamilton #1 Nick Wasnie - SGC 88 - $2,000
1933-34 Hamilton #2 Joe Primeau - SGC 86 - $3,000
1933-34 Hamilton #8 Howie Morenz - SGC 88 - $6,000
1937-38 OPC #160 Toe Blake - SGC 88 - $5,000
1952 Parkhurst #88 Gordie Howe - SGC 88 - $3,250
1952 Parkhurst #88 Gordie Howe - SGC 96 - $6,600
1966 Topps #35 Bobby Orr - SGC 92 - $6,500
1966 Topps #35 Bobby Orr - SGC 88 - $5,000
1966 Topps #35 Bobby Orr - SGC 84 - $2,500
1952 Bowman #9 Joe Spencer - SGC 92 - $4,000
1952 Bowman #10 Chuck Bednarik - SGC 96 - $3,500
1952 Bowman #36 John Hancock - SGC 92 - $2,500
1952 Bowman #45 Steve Van Buren - SGC 88 - $5,000
1952 Bowman #78 Bobby Layne - SGC 96 - $3,500
1952 Bowman #127 Ollie Matson - SGC 96 - $3,500
1958 Topps #62 Jim Brown - SGC 88 - $1,400
1972 Topps #200 Roger Staubach - SGC 8 - $609


  SGC GRADED BASEBALL CARDS  

CLICK HERE TO VISIT SGC!There's no doubt about it -- SGC graded cards are becoming hotter and hotter as those who purchase graded cards demand more and more! Whether it's the fear of being trampled twice by the same rogue elephant, a demand for better service, or just the realization that they're getting more value for their dollar, customers have made SGC one of the hottest grading companies in today's hobby! SGC has also recently added a popular Set Registry that allows collectors to combine an online registry of their SGC graded cards and speciality collections with images of each entry. Sign up now!

Want to see how your vintage cards stack up against others? Have SGC grade and encapsulate your cards and then look them up in the SGC Population Reports.

For more information on their products and services, you can contact SGC at 973-984-0018 or toll free at 1-800-742-9212. They're also online at www.SGCcard.com.